R.J. O'Brien History
| 2008 - | RJO Partners With Powerline Petroleum Marking Continued Expansion into Commodity Hedges |
| 2007 - | RJO partners with Spectrum Equity Investors and Technology Crossover Ventures to further invest in its growth strategy and enhance its leadership position in the futures industry |
| 2004 - | RJO releases new trading platform that includes real time risk management, one click trading, depth of book and streaming quotes |
| 2003 - | RJO launches a fund of funds product |
| 2003 - | Retail online FX trading system launched at RJO |
| 2002 - | RJO joins the New York Mercantile Exchange, COMEX, and the New York Board of Trade |
| 2002 - | RJO purchases SDC software, which provides real time risk management of all customer accounts |
| 2001 - | RJO re-brands its logo to better represent itself as a market leader |
| 2000 - | RJO moves its offices to 222 S. Riverside Plaza, 9th Floor |
| 2000 - |
John W. O'Brien named Chairman of the Board Robert O'Brien, Sr. named Chairman Emeritus Robert O'Brien, Jr. named Vice Chairman Gerald F. Corcoran named Chief Executive Officer Colleen Mitchell named President |
| 2000 - | RJO introduces Market Center Direct (MCD (c)) trading platform |
| 1999 - | RJO begins FX trading operations |
| 1998 - | RJO introduces its Customer Access Terminal (CAT (c)) order routing technology |
| 1995 - | Colleen Mitchell named Vice President of RJO |
| 1995 - | RJO joins London International Futures Exchange |
| 1992 - | Gerald F. Corcoran named Chief Operating Officer and Director of RJO |
| 1990 - | RJO joins the Chicago Board of Trade |
| 1989 - | Mayor Richard Daley proclaims R. J. O'Brien Day in Chicago - Oct. 17th in honor of RJO's 75th Anniversary |
| 1987 - | Gerald F. Corcoran joins RJO and is named Chief Financial Officer |
| 1986 - | John W. O'Brien named CEO of RJO |
| 1977 - | First live, direct from the floor commodity report in broadcast history: "Bob O'Brien Commodity Report" |
| 1975 - | Robert O'Brien, Jr. named President of RJO RJO, Sr. named Chairman of the Board of RJO |
| 1972 - | RJO, Sr. made Director and Secretary of the International Monetary Market |
| 1968 - | RJO, Sr. on Tonight Show presenting, "Great Western Grand Champion Steer" |
| 1967 - | RJO, Sr. elected Chairman of the Board of the Chicago Mercantile Exchange |
| 1966 - | RJO hires the first female employed on the floor of the Chicago Mercantile Exchange |
| 1966 - | RJO, Sr. elected 2nd Vice Chairman of the Board of Governors of the Chicago Mercantile Exchange |
| 1964 - | RJO takes 1st delivery of the new Live Cattle contract |
| 1964 - | RJO, Sr. elected to Board of Governors of Chicago Mercantile Exchange (served continuously from 1964-1977) |
| 1963 - | 1st Branch Office established - Russ Brooks: Harlan, Iowa |
| 1959 - | RJO, Sr. named President and J. V. McCarthy name changed to R. J. O'Brien & Associates Inc. (RJO) |
| 1952 - | Robert J. O'Brien, Sr. (RJO, Sr.) joins firm |
| 1919 - | Founding member of Chicago Mercantile Exchange |
| 1914 - | John V. McCarthy & Co. established as cash butter and egg house |
